
LBM10
High Power Diode Laser Processing Machine
FEATURES
High-speed, high-accuracy laser pocessing machining
- Max feed rate: 20000mm/min
- Max turning speed (motary table): 300rpm
- Positioning accuracy: 0.01mm
It is possible to order different specification of axis structures
Necessary program instruction can be simply commaned by LBM
SPECIFICATION
Item | Function | LBM 10 |
---|---|---|
Travel | X axis | 250mm |
Y axis | 250mm | |
Z axis | 250mm | |
Table | Table specification | 1 table |
Standard table dimension | 200×200 | |
Option: rotary table dimension | φ150 | |
Max load | 50kg | |
Height | 813mm | |
Feed rate | X,Y,Z axis | 0~20000mm/min |
(0~max output) rise up time | 0.1s | |
Electric motor | X,Y,Z axis | 400w |
Power source | Power supply | AC200V±10% 50/60Hz±1Hz |
Air pressure | Not less 0.4MPa Not less 250NL/min |
|
Pneumatic | Main device | Mist separator & Regulater Solenoid valve, pressure switch, etc. |
Lubrication | Ball screw | Grease lubrication |
Running condition | Temperature | 5~35℃ |
Humidity | 20~80%RH | |
Size | Height | 2250mm |
Dimension | 1050×1110 | |
Accessory |
Leveling Bolts, Machine light, Laser light shielding cover Sheet air device, Ring blow device |
|
Supported laser |
① Direct Diode Laser
![]() ② Fiber out Diode Laser
![]() ![]() ③ Fiber Laser and others |